<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prayag Blog</title>
	<atom:link href="http://blogs.prayag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.prayag.com</link>
	<description>Musings of our Marketers</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your team includes the client as well</title>
		<link>http://blogs.prayag.com/marketing/your-team-includes-the-client-as-well/</link>
		<comments>http://blogs.prayag.com/marketing/your-team-includes-the-client-as-well/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:02:34 +0000</pubDate>
		<dc:creator>Jayanthi</dc:creator>
				<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CSAT]]></category>
		<category><![CDATA[customer satisfaction study]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2535</guid>
		<description><![CDATA[Prayag anchors CSAT studies for a few clients and a valuable lesson learned is the importance of working closely with your customer when the initiative is in progress to ensure the desired results.  Running a CSAT initiative required detailed planning and faultless execution – after all you are dealing with your client’s customers. So, it [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/your-team-includes-the-client-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Sigma gets the formula right!</title>
		<link>http://blogs.prayag.com/business/entrepreneurship/mu-sigma-gets-the-formula-right/</link>
		<comments>http://blogs.prayag.com/business/entrepreneurship/mu-sigma-gets-the-formula-right/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:37:07 +0000</pubDate>
		<dc:creator>Sudha</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Dhiraj Rajaram]]></category>
		<category><![CDATA[Mu Sigma]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2529</guid>
		<description><![CDATA[I met with Dhiraj Rajaram, Founder &#38; CEO, Mu Sigma, recently. Mu Sigma calls itself variously as an applied math factory, world’s leading pure-play decision sciences company and so on. Simply put, Mu Sigma is in the business of analyzing the growing information of its customers and making sense out of it- asking the why [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/business/entrepreneurship/mu-sigma-gets-the-formula-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing &#8211; fantastic results</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/social-media-marketing-fantastic-results/</link>
		<comments>http://blogs.prayag.com/marketing/marketing-communication/social-media-marketing-fantastic-results/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:20:08 +0000</pubDate>
		<dc:creator>Jayanthi</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2525</guid>
		<description><![CDATA[We  have been pretty much been taken over by social media – both at a personal and professional level. I&#8217;m sure that youhave  a presence in at least one of these – Facebook, Twitter or Linkedin or some such. We are used to a world where you can stay updated on what companies are up [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/marketing-communication/social-media-marketing-fantastic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more from Wikipedia</title>
		<link>http://blogs.prayag.com/technology/web-20/get-more-from-wikipedia/</link>
		<comments>http://blogs.prayag.com/technology/web-20/get-more-from-wikipedia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:29:33 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2521</guid>
		<description><![CDATA[Anybody who surfs online has, at some point or the other, used Wikipedia. And maybe you use it several times a week. But how much do you really know about the world’s leading online encyclopedia?
I have used Wikipedia first at college and later at work and consider myself quite an expert on how to work [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/technology/web-20/get-more-from-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing – Trends Last Year</title>
		<link>http://blogs.prayag.com/latestbuzz/general/content-marketing-%e2%80%93-trends-last-year/</link>
		<comments>http://blogs.prayag.com/latestbuzz/general/content-marketing-%e2%80%93-trends-last-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:25:15 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/latestbuzz/general/content-marketing-%e2%80%93-trends-last-year/</guid>
		<description><![CDATA[The Content Marketing Institute (CMI) in association with MarketingProfs conducted a research study in 2011 on the changing field of B2B content marketing, with quite interesting results. The resulting report, &#8220;B2B Content Marketing: 2012 Benchmarks, Budgets, and Trends,&#8221; is extensive and exhausting covering the entire gamut of content from social media to sales collateral.
While we [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/latestbuzz/general/content-marketing-%e2%80%93-trends-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

