<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prayag Blog</title>
	<atom:link href="http://blogs.prayag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.prayag.com</link>
	<description>Musings of our Marketers</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 ways to make me read your content by Deepta</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/5-ways-to-make-me-read-your-content/comment-page-1/#comment-14940</link>
		<dc:creator>Deepta</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.prayag.com/?p=2513#comment-14940</guid>
		<description>Interesting read! 
In my case it&#039;s the headlines that grab my attention the most and is pretty much the deciding factor for me to continue reading the article! Another reason  would be the layout/style of the content juxtaposed with interesting images. I think the average reader is a &#039;grazer&#039; as Gayatri put it and it&#039;s up to us to use a mix of these factors to make sure out content gets noticed! 

Also, I&#039;ve never consciously thought that the timing of the content would make a difference - maybe it actually does, will keep that in mind the next time!</description>
		<content:encoded><![CDATA[<p>Interesting read!<br />
In my case it&#8217;s the headlines that grab my attention the most and is pretty much the deciding factor for me to continue reading the article! Another reason  would be the layout/style of the content juxtaposed with interesting images. I think the average reader is a &#8216;grazer&#8217; as Gayatri put it and it&#8217;s up to us to use a mix of these factors to make sure out content gets noticed! </p>
<p>Also, I&#8217;ve never consciously thought that the timing of the content would make a difference &#8211; maybe it actually does, will keep that in mind the next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways to make me read your content by Gayatri</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/5-ways-to-make-me-read-your-content/comment-page-1/#comment-14933</link>
		<dc:creator>Gayatri</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.prayag.com/?p=2513#comment-14933</guid>
		<description>Good article, and yes, all points apply. With the information overload that keeps getting heavier by the day, I find that the one of the few ways I can cope is to skim, rather than read - and then choose to read that which I find interesting on first &#039;skim.&#039; Apparently, I belong to the category of &#039;grazers,&#039; rather than &#039;readers,&#039; - hmmm, who knew? 

Recently, Bloomberg BusinessWeek started something new - &#039;The Bottom Line,&#039; a short, two-line summary of the article at the end of each one.  I love the idea - helps me decide in a nanosecond if I want to read further/graze/skip it.</description>
		<content:encoded><![CDATA[<p>Good article, and yes, all points apply. With the information overload that keeps getting heavier by the day, I find that the one of the few ways I can cope is to skim, rather than read &#8211; and then choose to read that which I find interesting on first &#8217;skim.&#8217; Apparently, I belong to the category of &#8216;grazers,&#8217; rather than &#8216;readers,&#8217; &#8211; hmmm, who knew? </p>
<p>Recently, Bloomberg BusinessWeek started something new &#8211; &#8216;The Bottom Line,&#8217; a short, two-line summary of the article at the end of each one.  I love the idea &#8211; helps me decide in a nanosecond if I want to read further/graze/skip it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral power makes it look so simple- but is that so? by Anita Mani</title>
		<link>http://blogs.prayag.com/latestbuzz/general/viral-power-makes-it-look-so-simple-but-is-that-so/comment-page-1/#comment-14629</link>
		<dc:creator>Anita Mani</dc:creator>
		<pubDate>Thu, 24 Nov 2011 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.prayag.com/?p=2504#comment-14629</guid>
		<description>Agree - as with any field, the winners make the winning look easy but it ain&#039;t!</description>
		<content:encoded><![CDATA[<p>Agree &#8211; as with any field, the winners make the winning look easy but it ain&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral power makes it look so simple- but is that so? by Badri</title>
		<link>http://blogs.prayag.com/latestbuzz/general/viral-power-makes-it-look-so-simple-but-is-that-so/comment-page-1/#comment-14619</link>
		<dc:creator>Badri</dc:creator>
		<pubDate>Thu, 24 Nov 2011 05:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.prayag.com/?p=2504#comment-14619</guid>
		<description>Nice write up Sudha.  My mother saw this on TV much before I even heard about this song :-).  Anyway I see it all over and can&#039;t help but hum all day :-).</description>
		<content:encoded><![CDATA[<p>Nice write up Sudha.  My mother saw this on TV much before I even heard about this song <img src='http://blogs.prayag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  Anyway I see it all over and can&#8217;t help but hum all day <img src='http://blogs.prayag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No first among equals? by Vinay</title>
		<link>http://blogs.prayag.com/business/business-strategy/no-first-among-equals/comment-page-1/#comment-14562</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.prayag.com/?p=2416#comment-14562</guid>
		<description>Since I have been covering the sector from an analyst point of view, I could&#039;s agree more with this post. While the erstwhile poster boy of IT INFY has been busy handling problems in succession management, CTS is moving ahead primarily because of its invstment even during downturn. Another key area has been their shift in focus from serving traditional clients to cloud based clients which resulted in higher utilization and thereby the results. Growing topline at mid 30%, with margins above 20% is an impressive number for anyone, but for an IT services company it is &quot;astounding&quot;. CTS is doing to INFY what salesforce.com is doing to microsoft. If INFY has to backinto race, they have to adapt an entire new strain of DNA to keep themselves agile and flexible and be adaptable real time to market changes. TCS is a new kid on the block successful largely because of playing in high margin banking vertical, however they could use their pile of cash in buying someone rather than always building capabilities internally. Although this may be a drain on theri margins near term, it would be an ideal long term gameplay</description>
		<content:encoded><![CDATA[<p>Since I have been covering the sector from an analyst point of view, I could&#8217;s agree more with this post. While the erstwhile poster boy of IT INFY has been busy handling problems in succession management, CTS is moving ahead primarily because of its invstment even during downturn. Another key area has been their shift in focus from serving traditional clients to cloud based clients which resulted in higher utilization and thereby the results. Growing topline at mid 30%, with margins above 20% is an impressive number for anyone, but for an IT services company it is &#8220;astounding&#8221;. CTS is doing to INFY what salesforce.com is doing to microsoft. If INFY has to backinto race, they have to adapt an entire new strain of DNA to keep themselves agile and flexible and be adaptable real time to market changes. TCS is a new kid on the block successful largely because of playing in high margin banking vertical, however they could use their pile of cash in buying someone rather than always building capabilities internally. Although this may be a drain on theri margins near term, it would be an ideal long term gameplay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

