<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prayag Blog &#187; Marketing Communication</title>
	<atom:link href="http://blogs.prayag.com/category/marketing/marketing-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.prayag.com</link>
	<description>Musings of our Marketers</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 ways to make me read your content</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/5-ways-to-make-me-read-your-content/</link>
		<comments>http://blogs.prayag.com/marketing/marketing-communication/5-ways-to-make-me-read-your-content/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:52:58 +0000</pubDate>
		<dc:creator>Jayanthi</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2513</guid>
		<description><![CDATA[Off late, I have been having wondering about the volumes of content floating around – newsletters, RSS feeds, social media updates and what not. How much of this content is actually read and used? Taking my personal example, I wondered what made me select content to read and mercilessly delete the rest? Here is my [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/marketing-communication/5-ways-to-make-me-read-your-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Questions are never stupid &#8211; I need some answers !</title>
		<link>http://blogs.prayag.com/marketing/questions-are-never-stupid-i-need-some-answers/</link>
		<comments>http://blogs.prayag.com/marketing/questions-are-never-stupid-i-need-some-answers/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:24:34 +0000</pubDate>
		<dc:creator>Sukanya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communication]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2463</guid>
		<description><![CDATA[When I was studying communications 12 years back, my Professor often said, “Questions are never stupid. Answers are. So ask.” Today when I have lots of questions, I feel stupid. Maybe I need someone as strong as my Professor to help me find the answers and make me more confident. 
So here I go. 
Do [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/questions-are-never-stupid-i-need-some-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices in business writing: part 1</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/best-practices-in-business-writing-part-1/</link>
		<comments>http://blogs.prayag.com/marketing/marketing-communication/best-practices-in-business-writing-part-1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:50:51 +0000</pubDate>
		<dc:creator>kritika</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business writing]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2453</guid>
		<description><![CDATA[Well, when it comes to best practices in business writing, the list is endless and possibilities, infinite. So I am forced to break up all I want to say into short modules. As Ranbir Kapoor keeps reminding me (quite irritatingly!) &#8220;Keep it simple, silly!&#8221;.
I think there are basically four phases to creating a piece &#8211; [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/marketing-communication/best-practices-in-business-writing-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What next for me?</title>
		<link>http://blogs.prayag.com/marketing/what-next-for-me/</link>
		<comments>http://blogs.prayag.com/marketing/what-next-for-me/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:35:58 +0000</pubDate>
		<dc:creator>Sukanya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[industry analyst relation]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2449</guid>
		<description><![CDATA[I am often asked by friends and extended family about what I do and I always fumble to explain that. After 12 years, my mother-in-law still thinks I do &#8217;something&#8217; in multi-media (that&#8217;s where I started my career!). The situation worsens when I am asked what&#8217;s next. 
So how do I explain what Industry Analyst [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/what-next-for-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoying the variety in business communication tools</title>
		<link>http://blogs.prayag.com/marketing/marketing-communication/enjoying-the-variety-in-business-communication-tools/</link>
		<comments>http://blogs.prayag.com/marketing/marketing-communication/enjoying-the-variety-in-business-communication-tools/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:07:43 +0000</pubDate>
		<dc:creator>kritika</dc:creator>
				<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[business writing]]></category>

		<guid isPermaLink="false">http://blogs.prayag.com/?p=2443</guid>
		<description><![CDATA[Back after a hiatus &#8211; I was on a summer break &#8211; and thought that it was about time that I took up the reins of the business communication series that I was blogging about. We left off at &#8216;making content compelling&#8217;. Today, I would like to briefly touch upon the astounding variety there is [...]]]></description>
		<wfw:commentRss>http://blogs.prayag.com/marketing/marketing-communication/enjoying-the-variety-in-business-communication-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

